Member Area
All Alerts
What is live right now, and the full closed record behind it.
Open Positions
Currently active, with entry, target and protective stop.
| Company name | Symbol | Type | Start Date | Entry Price | Target Price | Stop Loss |
|---|---|---|---|---|---|---|
| 2x Long AVGO Daily ETF | AVGU | Buy Stock | 2026-07-22 | $37.95 | $41.64 | 34.25 |
| 2X Long NVDA Daily ETF | NVDL | Buy Stock | 2026-07-17 | $30.70 | $35.30 | 28.00 |
Performance By Year
Total return is the sum of every closed trade in that year.
| Year | Trades Closed | Winners | Win Rate | Total Return |
|---|---|---|---|---|
| 2026 | 120 | 39 | 33% | +4% |
| 2025 | 231 | 105 | 45% | +431% |
| 2024 Best year | 217 | 113 | 52% | +662% |
| 2023 | 209 | 116 | 56% | +472% |
| 2022 | 245 | 114 | 47% | +22% |
| 2021 | 281 | 141 | 50% | +351% |
| 2020 | 278 | 151 | 54% | +560% |
| 2019 | 61 | 35 | 57% | +236% |
| 2018 | 98 | 38 | 39% | +70% |
| 2017 | 89 | 37 | 42% | +36% |
| 2016 | 107 | 47 | 44% | +132% |
Recently Closed
The last 25 positions to close, newest first.
| Company name | Symbol | Type | Start Date | Close Date | Result | Return |
|---|---|---|---|---|---|---|
| Vulcan Infrastructure | GREE | Buy Stock | 2026-07-23 | 2026-07-23 | Stopped out | -7% |
| Round hill Memory ETF | DRAM | Buy Stock | 2026-07-20 | 2026-07-22 | Target hit | +15% |
| Daily ORCL Bull 2x ETF | ORCU | Buy Stock | 2026-07-17 | 2026-07-17 | Stopped out | -5% |
| Penguin Soltuions | PENG | Buy Stock | 2026-07-14 | 2026-07-15 | Target hit | +12.5% |
| Daily TSLA Bull 2x ETF | TSLL | Buy Stock | 2026-07-13 | 2026-07-13 | Stopped out | -5% |
| UltraPro QQQ | TQQQ | Buy Stock | 2026-07-13 | 2026-07-13 | Stopped out | -9% |
| Sharon AI Holdings | SHAZ | Buy Stock | 2026-07-10 | 2026-07-10 | Stopped out | -5% |
| 2x Long DRAM Target ETF | RAM | Buy Stock | 2026-07-08 | 2026-07-09 | Target hit | +18% |
| SoFi Technologies | SOFI | Buy Stock | 2026-07-06 | 2026-07-06 | Stopped out | -5% |
| ONDAS Inc | ONDS | Buy Stock | 2026-07-06 | 2026-07-06 | Stopped out | -5% |
| ONDS | ONDS | Buy Stock | 2026-06-26 | 2026-06-30 | Target hit | +10% |
| Trade 2x Long Lite ETF | LITX | Buy Stock | 2026-06-29 | 2026-06-29 | Stopped out | -5% |
| D-Wave Quantum | QBTS | Buy Stock | 2026-06-26 | 2026-06-26 | Stopped out | -5% |
| Amplitech Group | AMPG | Buy Stock | 2026-06-24 | 2026-06-24 | Stopped out | -5% |
| 2x Long CRDO ETF | CRDU | Buy Stock | 2026-06-23 | 2026-06-23 | Stopped out | -8% |
| Maxlinear Inc | MXL | Buy Stock | 2026-06-22 | 2026-06-22 | Stopped out | -5% |
| Penguin Solutions | PENG | Buy Stock | 2026-06-22 | 2026-06-22 | Stopped out | -5% |
| Round Hill Memory ETF | DRAM | Buy Stock | 2026-06-16 | 2026-06-18 | Target hit | +10% |
| Amplitech Group | AMPG | Buy Stock | 2026-06-18 | 2026-06-18 | Stopped out | -5% |
| Rackspace Technology | RXT | Buy Stock | 2026-06-18 | 2026-06-18 | Stopped out | -10% |
| Daily TSLA Bull ETF | TSLL | Buy Stock | 2026-06-16 | 2026-06-16 | Stopped out | -7% |
| Wolf speed Inc | WOLF | Buy Stock | 2026-06-10 | 2026-06-15 | Target hit | +20% |
| CPS Technologies | CPSH | Buy Stock | 2026-06-12 | 2026-06-12 | Stopped out | -5% |
| CPS Technologies | CPSH | Buy Stock | 2026-06-10 | 2026-06-11 | Target hit | +15% |
| Amplitech Group INC | AMPG | Buy Stock | 2026-06-11 | 2026-06-11 | Stopped out | -6% |
Past performance is not necessarily an indication of future performance. Yearly totals are the sum of individual closed trade percentages, not a compounded account return. Individual results vary with position sizing, execution and market conditions.
